Approval Probability
TA Base Rate
Adjusted LOA
ML Risk
NNC0705-0002 · 1 trial · 2 indications
Measured as number of events.
Measured as number of events.
Measured as hour micromolar (h\*μM).
Measured as percentage (%) of dose.
| Arm | Type | Description |
|---|---|---|
| NNC0705-0002 | EXPERIMENTAL | Participants will receive NNC0705-0002 administered orally as a single ascending dose (SAD), multiple ascending dose (MAD), or under fed/fasted conditions. |
| Placebo | PLACEBO_COMPARATOR | Participants will receive placebo matched to NNC0705-0002 administered orally as a SAD, MAD, or under fed/fasted conditions. |
| Name | Type | Description |
|---|---|---|
| NNC0705-0002 | DRUG | Participants will receive oral capsule of NNC0705-0002. |
| Placebo | DRUG | Participants will receive oral capsule of placebo matched to NNC0705-0002. |
Inclusion Criteria: * Men or women of non-childbearing potential. * Age 18-55 years (both inclusive) at the time of signing the informed consent. * Body mass index (BMI) between 18.5 to 29.9 kilogram per square metre (kg/m\^2) (both inclusive) at screening. * Body weight: greater than or equal to (...