Approval Probability 71%
TA Base Rate26%
Adjusted LOA41%
ML RiskLOW_RISK
| NCT ID | Title | Phase | Status | Enrollment | Velocity | Design | Start | Completion | Last Updated | Sites | Countries |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NCT01228669 | Safety of NNC 0172-0000-2021 in Healthy Male Subjects and Subjects With Haemophilia A or B | PHASE1 | COMPLETED | 52 | — | — | Oct 25, 2010 | Sep 10, 2012 | May 15, 2019 | 16 | Austria, Denmark +9 |
| Arm | Type | Description |
|---|---|---|
| A | EXPERIMENTAL | - |
| B | EXPERIMENTAL | - |
| C | PLACEBO_COMPARATOR | - |
| Name | Type | Description |
|---|---|---|
| NNC 0172-0000-2021 | DRUG | Single dose injected i.v. (into a vein). Each treatment dose is assessed for safety before escalating to next dose |
| placebo | DRUG | Single dose injected i.v. and s.c. Each treatment dose is assessed for safety before escalating to next dose. |
Inclusion Criteria: * Body weight between 50 and 100 kg, both inclusive * Body mass index (BMI) between 18.0 kg/m2 and 25.0 kg/m2, both inclusive * For haemophilia subjects only: Diagnosed with severe haemophilia A or B Exclusion Criteria: * Known or suspected hypersensitivity to trial product(s)...