Approval Probability 71%
TA Base Rate26%
Adjusted LOA41%
ML RiskLOW_RISK
| NCT ID | Title | Phase | Status | Enrollment | Velocity | Design | Start | Completion | Last Updated | Sites | Countries |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NCT00536588 | A Safety and Tolerability Study of SCH 721015 in Patients With Transitional Cell Carcinoma of the Bladder (Study P03816) | PHASE1 | COMPLETED | 17 | — | — | Sep 1, 2006 | Aug 1, 2009 | Mar 27, 2015 | - | — |
| Arm | Type | Description |
|---|---|---|
| SCH 721015 with SCH 209702 | EXPERIMENTAL | - |
| Name | Type | Description |
|---|---|---|
| SCH 721015 with SCH 209702 | GENETIC | Each subject receives a single intravesical administration of SCH 721015 with SCH 209702 at dose levels of 1 x 10\^9 to 3 x 10\^11 particles/mL (based on assessment of tolerability, intermediate dose levels may be used). |
Inclusion Criteria: * Histologically proven recurrent transitional cell carcinoma of the bladder, Stage Tis, Ta. * Patients with recurrent T1 disease who do not wish to have cystectomy. * Subjects must have failed at least two prior courses of BCG with or without recombinant interferon alpha admini...