| NCT ID | Title | Phase | Status | Enrollment | Velocity | Design | Start | Completion | Last Updated | Sites | Countries |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NCT00791661 | MK-1006 Single Dose Study in Japanese Type 2 Diabetes Patients (MK-1006-005) | PHASE1 | COMPLETED | 24 | — | — | Nov 1, 2008 | Mar 1, 2009 | Jan 7, 2016 | - | — |
An adverse event is defined as any unfavorable and unintended change in the structure, function, or chemistry of the body temporally associated with the use of the study drug, whether or not considered related to the use of the product.
An adverse event is defined as any unfavorable and unintended change in the structure, function, or chemistry of the body temporally associated with the use of the study drug, whether or not considered related to the use of the product.
| Arm | Type | Description |
|---|---|---|
| Panel A: MK-1006 15/30/45 | EXPERIMENTAL | Participants received a single rising dose of MK-1006 (dosed at 15 mg, 30 mg, and 45 mg) or matching placebo to MK-1006 with a 7-day wash-out period between doses. Participants could have received both MK-1006 and matching placebo to MK-1006 over the 3 treatment periods. |
| Panel B: MK-1006 60/80/60 fed | EXPERIMENTAL | Participants received a single rising dose of MK-1006 (dosed at 60 mg, 80 mg, and 60 mg fed state) or matching placebo to MK-1006 with a 7-day wash-out period between doses. Participants could have received both MK-1006 and matching placebo to MK-1006 over the 3 treatment periods. |
| Panel C: MK-1006 100/140/170 | EXPERIMENTAL | Participants received a single rising dose of MK-1006 (dosed at 100 mg, 140 mg, and 170 mg) or matching placebo to MK-1006 with a 7-day wash-out period between doses. Participants could have received both MK-1006 and matching placebo to MK-1006 over the 3 treatment periods. |
| Name | Type | Description |
|---|---|---|
| MK-1006 | DRUG | MK-1006 capsules in single oral doses beginning at 15 mg and rising to 45 mg in Panel A, beginning at 60 mg and rising to 80 mg and 60 mg fed state in Panel B, or beginning at 100 mg and rising to 170 mg in Panel C. |
| Placebo | DRUG | Matching placebo to MK-1006 in a single oral dose |
Inclusion Criteria: * Japanese male or female between 20 to 64 years of age * Diagnosis of type 2 diabetes * Patient is being treated with diet and exercise alone or single oral anti-hyperglycemic agent Exclusion Criteria: * Subject has a history of type 1 diabetes mellitus * Subject has a clinic...