Approval Probability 71%
TA Base Rate26%
Adjusted LOA41%
ML RiskLOW_RISK
| NCT ID | Title | Phase | Status | Enrollment | Velocity | Design | Start | Completion | Last Updated | Sites | Countries |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NCT01703572 | A Dose Escalation Study of OMP-52M51 in Subjects With Lymphoid Malignancies | PHASE1 | COMPLETED | 24 | — | — | Oct 1, 2012 | Jan 1, 2016 | Sep 9, 2020 | 10 | United States |
| Arm | Type | Description |
|---|---|---|
| OMP-52M51 | EXPERIMENTAL | - |
| Name | Type | Description |
|---|---|---|
| OMP-52M51 | DRUG | - |
Inclusion Criteria: 1. Lymphoid malignancy that has relapsed or is refractory after two or more treatments that are FDA approved or are commonly used clinically. 2. Subjects must have progressive disease requiring therapy. Subjects who are candidates for observation only are not eligible. 3. Subjec...