Approval Probability 71%
TA Base Rate26%
Adjusted LOA41%
ML RiskLOW_RISK
| NCT ID | Title | Phase | Status | Enrollment | Velocity | Design | Start | Completion | Last Updated | Sites | Countries |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NCT00702741 | Follow-up Study of Chondrogen® Delivered by Intra-Articular Injection Following Meniscectomy | PHASE1 | COMPLETED | 55 | — | — | Jun 1, 2008 | Sep 1, 2011 | Jan 11, 2022 | 4 | United States |
| Arm | Type | Description |
|---|---|---|
| A | EXPERIMENTAL | Chondrogen (low dose) |
| B | EXPERIMENTAL | Chondrogen (high dose) |
| C | PLACEBO_COMPARATOR | Hyaluronan |
| Name | Type | Description |
|---|---|---|
| Chondrogen | DRUG | Intra-articular injection of ex vivo cultured adult human mesenchymal stem cells |
| Placebo | DRUG | Intra-articular injection of Hyaluronan |
Inclusion Criteria: * Subject must have received an injection in Protocol No. 550 * Subject must have completed the 6-month and final 2-year visit in Protocol No. 550 * Subject must provide written informed consent for entry into the extension study * Subject must provide authorization for use and ...