Approval Probability
TA Base Rate
Adjusted LOA
ML Risk
testosterone undecanoate, LPCN 1021 · 1 trial · 1 indication
| Arm | Type | Description |
|---|---|---|
| Oral testosterone undecanoate, LPCN 1021 | EXPERIMENTAL | Oral testosterone undecanoate: Initial dose: 225 mg TU BID. Dose titrated up to 300 mg TU BID or down to 150 mg TU BID based on serum T at Week 3 and 7. |
| Topical testosterone gel 1.62 % | OTHER | Topical testosterone gel 1.62%: Initial dose: 40.5 mg T once daily. Dose titrated down to 20.25 mg or up to 81 mg based on serum T on Days 14 and 28 |
| Name | Type | Description |
|---|---|---|
| Oral testosterone undecanoate, LPCN 1021 | DRUG | - |
| Topical testosterone gel 1.62 % | DRUG | - |
Inclusion Criteria: 1. Documented diagnosis of primary hypogonadism (congenital or acquired) or hypogonadotropic hypogonadism (congenital or acquired). 2. Serum total testosterone \< 300 ng/dL based on 2 consecutive blood samples Exclusion Criteria: A subject will not be eligible for study partic...