Approval Probability 71%
TA Base Rate26%
Adjusted LOA41%
ML RiskLOW_RISK
| NCT ID | Title | Phase | Status | Enrollment | Velocity | Design | Start | Completion | Last Updated | Sites | Countries |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NCT01905813 | Study of INCB040093 in Subjects With Previously Treated B-Cell Malignancies | PHASE1 | COMPLETED | 121 | — | — | Jun 30, 2013 | Feb 26, 2026 | May 11, 2026 | 6 | United States |
| Arm | Type | Description |
|---|---|---|
| INCB040093 | EXPERIMENTAL | - |
| INCB040093 in combination with itacitinib (INCB039110) | EXPERIMENTAL | - |
| Name | Type | Description |
|---|---|---|
| INCB040093 | DRUG | Escalating doses starting at 100 mg every day (QD) |
| INCB040093 + itacitinib | DRUG | INCB040093 dose to be determined at completion of Part 1 of the study + itacitinib at a starting dose of 400 mg, QD with escalations planned up to 600 mg QD. |
Inclusion Criteria: • Aged 18 years or older, with lymphoid malignancies of B-cell origin as follows: \*Indolent / aggressive B-cell (NHL) Non- Hodgkin's Lymphoma: EXCLUDING: Burkitt lymphoma and precursor B-lymphoblastic leukemia/lymphoma INCLUDING: any non-Hodgkin's B-cell malignancy such as C...