Approval Probability 71%
TA Base Rate26%
Adjusted LOA41%
ML RiskLOW_RISK
| NCT ID | Title | Phase | Status | Enrollment | Velocity | Design | Start | Completion | Last Updated | Sites | Countries |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NCT01421966 | Evaluation of CureXcell® in Treating Lower Extremity Chronic Ulcers in Adults With Diabetes | PHASE3 | COMPLETED | 285 | — | — | Aug 1, 2011 | Oct 1, 2015 | Dec 7, 2015 | 37 | United States, Canada +1 |
| Arm | Type | Description |
|---|---|---|
| CureXcell® | EXPERIMENTAL | - |
| Sham injection | SHAM_COMPARATOR | - |
| Name | Type | Description |
|---|---|---|
| CureXcell® | BIOLOGICAL | CureXcell® injection will be administered about every 4 weeks for up to 4 treatments, or until until ulcer closure, whichever occurs first. |
| Sham injection | BIOLOGICAL | The sham injections will be made by pressing on the ulcer with a needle connected to an empty syringe, at each cm of the ulcer bed |
Inclusion Criteria: 1. Males or females at least 18 years of age with diabetes type 1 or type 2; 2. Patients with HbA1c ≤ 12%; 3. Patients with at least one lower extremity (on or below the malleolus (ankle bone)), at least full-thickness ulcer (penetrating through the whole layer of the skin), whi...