Approval Probability 71%
TA Base Rate26%
Adjusted LOA41%
ML RiskLOW_RISK
| NCT ID | Title | Phase | Status | Enrollment | Velocity | Design | Start | Completion | Last Updated | Sites | Countries |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NCT02588170 | Phase III Study of Surufatinib in Treating Advanced Extrapancreatic Neuroendocrine Tumors | PHASE3 | COMPLETED | 219 | — | — | Dec 7, 2015 | Jul 7, 2022 | Mar 30, 2023 | 5 | China |
| NCT02589821 | Phase III Study of Surufatinib in Treating Advanced Pancreatic Neuroendocrine Tumors | PHASE3 | COMPLETED | 195 | — | — | Dec 7, 2015 | Jul 7, 2022 | Mar 30, 2023 | 5 | China |
| NCT05077384 | Open-label Study of Surufatinib in Japanese Patients | PHASE1/PHASE2 | COMPLETED | 36 | — | — | Sep 1, 2021 | Jan 1, 2025 | Sep 15, 2025 | - | — |
the duration between the randomization date and the first disease progression (PD) or death (whichever comes first).
| Arm | Type | Description |
|---|---|---|
| Surufatinib | EXPERIMENTAL | Surufatinib 300 mg, orally, once daily (QD) |
| Placebo | PLACEBO_COMPARATOR | Placebo 300 mg, orally, once daily (QD) |
| Name | Type | Description |
|---|---|---|
| Surufatinib | DRUG | Surufatinib 300 mg once a day (QD) will be orally administrated on a 28-day cycle |
| Placebo | OTHER | Placebo 300 mg once a day (QD) will be orally administrated on a 28-day cycle |
Inclusion Criteria: 1. Adequately understand the study and voluntarily sign the Informed Consent Form; 2. Be at least 18 years old; 3. Based on central pathology review results,patients have a confirmed histologically pathology diagnosis of low- or intermediate grade (G1 or G2) advanced (unresectab...