Approval Probability 71%
TA Base Rate26%
Adjusted LOA41%
ML RiskLOW_RISK
| NCT ID | Title | Phase | Status | Enrollment | Velocity | Design | Start | Completion | Last Updated | Sites | Countries |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NCT00903422 | Eltrombopag Treatment of Thrombocytopenia in Subjects With Advanced Myelodysplastic Syndrome (MDS) or Secondary Acute Myeloid Leukemia After MDS (sAML/MDS) | PHASE1 | COMPLETED | 98 | — | — | May 14, 2009 | Dec 5, 2013 | Nov 13, 2017 | 65 | United States, Brazil +9 |
| Arm | Type | Description |
|---|---|---|
| Eltrombopag | ACTIVE_COMPARATOR | Eltrombopag |
| Placebo | PLACEBO_COMPARATOR | Placebo |
| Name | Type | Description |
|---|---|---|
| eltrombopag olamine | DRUG | thrombopoietin receptor agonist |
| Placebo | OTHER | Placebo tablets with no active pharmaceutical ingredient |
Inclusion Criteria: * Adult subjects (18 years of age or older) with advanced MDS, sAML/MDS, or de novo AML with \>=10% and \<=50% blasts in bone marrow. Peripheral blood blast change over time should not be suggestive of highly proliferative disease (as judged by the investigator). * Subjects must...