| NCT ID | Title | Phase | Status | Enrollment | Velocity | Design | Start | Completion | Last Updated | Sites | Countries |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NCT00749411 | Safety and Tolerability of Repeat Dosing of GSK233705/GW642444 in COPD | PHASE2 | COMPLETED | 61 | — | — | Nov 13, 2008 | Feb 12, 2009 | Sep 1, 2020 | 12 | United States |
| NCT00676052 | Dose-Ranging Study Of GSK233705B In Subjects With Chronic Obstructive Pulmonary Disease (COPD) | PHASE2 | COMPLETED | 576 | — | — | May 16, 2008 | Dec 22, 2008 | Oct 9, 2017 | 88 | United States, Argentina +12 |
| NCT00376714 | Safety And Tolerability Study In Patients With Chronic Obstructive Pulmonary Disease | PHASE2 | COMPLETED | 45 | — | — | Aug 16, 2006 | Apr 3, 2007 | Jun 7, 2018 | 5 | Belgium, Sweden |
| NCT00783003 | A Study to Assess the Safety and Pharmacokinetics of Inhaled Doses of GSK233705 and GW642444 in Healthy Subjects | PHASE1 | COMPLETED | 16 | — | — | Nov 10, 2008 | Feb 6, 2009 | Jul 18, 2017 | 1 | United Kingdom |
| NCT00964405 | Phase I Study of GSK233705 in Healthy Japanese Male Subjects | PHASE1 | COMPLETED | 28 | — | — | Sep 20, 2008 | Dec 20, 2008 | Aug 3, 2017 | 1 | Japan |
| NCT00671216 | A Study to Assess the Safety and Pharmacokinetics of Inhaled Doses of GSK233705 and GW642444 in Healthy Subjects. | PHASE1 | COMPLETED | 16 | — | — | May 20, 2008 | Jul 7, 2008 | Oct 4, 2017 | 1 | United Kingdom |
| NCT00500461 | Study To Examine Safety, Tolerability And Pharmacokinetics Of Intravenous Doses And Oral Dose Of GSK233705 | PHASE1 | COMPLETED | 9 | — | — | Jun 4, 2007 | Jul 25, 2007 | Aug 7, 2017 | 1 | United Kingdom |
| NCT00453687 | A Single Centre Randomized Study Evaluating The Safety And Tolerability Of GSK233705 In Healthy Volunteers. | PHASE1 | COMPLETED | 12 | — | — | Mar 9, 2007 | May 16, 2007 | Aug 7, 2017 | 1 | United States |
| NCT00279019 | Safety Study Using GSK233705 And Tiotropium In Patients With Chronic Obstructive Pulmonary Disease | PHASE1 | COMPLETED | 31 | — | — | Dec 12, 2005 | Jun 13, 2006 | Sep 25, 2017 | 3 | Germany |
Baseline was the most recent result taken on or before pre-dose (Day 1). The analysis was performed using a Repeated Measures Model. This model used all available weighted mean pulse rate values recorded. Change from Baseline was calculated as (Change from Baseline = Assessment value - Baseline value).
The trough FEV1 is defined as the mean of the FEV1 values obtained 23 and 24 hours after dosing on Day 28. The Baseline FEV1 is the mean of the two assessments made 30 minutes pre-dose and immediately pre-dose \[time 0\] on Day 1. Change from Baseline was calculated by subtracting the post-baseline assessment value from the Baseline value.
| Arm | Type | Description |
|---|---|---|
| Arm 1 | EXPERIMENTAL | - |
| Arm 2 | PLACEBO_COMPARATOR | - |
| Arm 3 | EXPERIMENTAL | GSK233705 50mcg |
| Arm 4 | EXPERIMENTAL | GSK233705 100mcg |
| Arm 5 | EXPERIMENTAL | GSK233705 200mcg |
| Arm 6 | PLACEBO_COMPARATOR | Placebo |
| Long acting muscarinic receptor antagonist (LAMA) | EXPERIMENTAL | Inhaled Long acting muscarinic receptor antagonist (LAMA which is in development as a treatment for Chronic Obstructive Pulmonary Disease. |
| Long acting Beta 2 agonist (LABA) | EXPERIMENTAL | Inhaled Long Acting Beta 2 agonist (LABA) which is in development as a treatment for Chronic Obstructive Pulmonary Disease. |
| LAMA with LABA | EXPERIMENTAL | Inhaled Long Acting Muscarinic receptor Antagonist (LAMA) and a inhaled Long Acting Beta 2 Agonist (LABA), both in development for treatment of Chronic Obstructive Pulmonary Disease and taken in combination. |
| Placebo | PLACEBO_COMPARATOR | Matching placebo, no intervention. |
| LAMA | EXPERIMENTAL | After randomization subject will inhale either GSK233705 50, 100 or 200 microgram once daily for 7 days. |
| Period 1 | EXPERIMENTAL | Subjects will receive first placebo, then GSK233705, GW642444 and combination of GSK233705 and GW642444 |
| Period 2 | EXPERIMENTAL | Subjects will receive first combination of GSK233705 and GW642444, then placebo, GSK233705 and GW642444 |
| Period 3 | EXPERIMENTAL | Subjects will receive first GSK233705, then GW642444, combination of GSK233705 and GW642444 and later placebo |
| Period 4 | EXPERIMENTAL | Subjects will receive first GW642444, then combination of GSK233705 and GW642444, placebo, and later GSK233705 |
| Subjects receiving GSK233705 | EXPERIMENTAL | Each subject will receive one or more ascending doses given as a constant rate IV infusion over 30 minutes and a single oral dose of 250 microgram GSK233705 solution. IV doses will include 30, 70, 110 microgram of GSK233705 at specified time points. |
| Subjects receiving treatment sequence 1 | EXPERIMENTAL | Eligible subjects will receive treatment sequence 1; GSK233705 20 micrograms, GSK233705 100 micrograms, tiotropium and placebo. |
| Subjects receiving treatment sequence 2 | EXPERIMENTAL | Eligible subjects will receive treatment sequence 2; GSK233705 20 micrograms, Placebo, GSK233705 50 micrograms and tiotropium. |
| Subjects receiving treatment sequence 3 | EXPERIMENTAL | Eligible subjects will receive treatment sequence 3; GSK233705 20 micrograms, tiotropium, Placebo and GSK233705 50 micrograms. |
| Subjects receiving treatment sequence 4 | EXPERIMENTAL | Eligible subjects will receive treatment sequence 4; GSK233705 20 micrograms, placebo, tiotropium and GSK233705 50 micrograms. |
| Subjects receiving treatment sequence 5 | EXPERIMENTAL | Eligible subjects will receive treatment sequence 5; Placebo, tiotropium, GSK233705 20 micrograms and GSK233705 50 micrograms. |
| Subjects receiving treatment sequence 6 | EXPERIMENTAL | Eligible subjects will receive treatment sequence 6; Placebo, GSK233705 20 micrograms, GSK233705 50 micrograms and tiotropium. |
| Subjects receiving treatment sequence 7 | EXPERIMENTAL | Eligible subjects will receive treatment sequence 7; tiotropium, GSK233705 20 micrograms, GSK233705 50 micrograms and Placebo. |
| Subjects receiving treatment sequence 8 | EXPERIMENTAL | Eligible subjects will receive treatment sequence 8; tiotropium, GSK233705 20 micrograms, Placebo and GSK233705 50 micrograms. |
| Subjects receiving treatment sequence 9 | EXPERIMENTAL | Eligible subjects will receive treatment sequence 9; GSK233705 20 micrograms, tiotropium, GSK233705 50 micrograms and Placebo. |
| Subjects receiving treatment sequence 10 | EXPERIMENTAL | Eligible subjects will receive treatment sequence 10; GSK233705 20 micrograms, GSK233705 100 micrograms, Placebo and tiotropium. |
| Subjects receiving treatment sequence 11 | EXPERIMENTAL | Eligible subjects will receive treatment sequence 11; Placebo, GSK233705 20 micrograms, tiotropium, and GSK233705 50 micrograms. |
| Subjects receiving treatment sequence 12 | EXPERIMENTAL | Eligible subjects will receive treatment sequence 12; Tiotropium, Placebo, GSK233705 20 micrograms and GSK233705 50 micrograms. |
| Subjects receiving treatment sequence 13 | EXPERIMENTAL | Eligible subjects will receive treatment sequence 13; Placebo, GSK233705 20 micrograms, GSK233705 50 micrograms and GSK233705 100 micrograms. |
| Subjects receiving treatment sequence 14 | EXPERIMENTAL | Eligible subjects will receive treatment sequence 14; GSK233705 20 micrograms, placebo, GSK233705 50 micrograms and GSK233705 100 micrograms. |
| Subjects receiving treatment sequence 15 | EXPERIMENTAL | Eligible subjects will receive treatment sequence 15; GSK233705 20 micrograms, GSK233705 100 micrograms, Placebo and GSK233705 50 micrograms. |
| Subjects receiving treatment sequence 16 | EXPERIMENTAL | Eligible subjects will receive treatment sequence 16; GSK233705 20 micrograms, GSK233705 100 micrograms, GSK233705 50 micrograms and Placebo. |
| Name | Type | Description |
|---|---|---|
| Placebo | DRUG | matching placebo |
| GSK233705/GW642444 | DRUG | The combination of the long-acting muscarinic antagonist GSK233705 and the long acting beta agonist GW642444 in a single inhaler. |
| GSK233705 12.5mcg | DRUG | Once daily via dry powder inhaler |
| GSK233705 25mcg | DRUG | once daily via dry powder inhaler |
| GSK233705 50mcg | DRUG | Once daily via dry powder inhaler |
| GSK233705 100mcg | DRUG | Once daily via dry powder inhaler |
| GSK233705 200mcg | DRUG | Once daily via dry powder inhaler |
| GSK233705 | DRUG | - |
| GSK233705 and GW642444 | DRUG | Inhaled Long acting muscarinic receptor antagonist (LAMA) and a inhaled Long acting Beta 2 agonist (LABA) both in development as treatment for Chronic Obstructive Pulmonary Disease, taken in combination. |
| GW642444 | DRUG | Inhaled Long acting Beta 2 agonist (LABA) |
| Tiotropium | DRUG | Tiotropium will be given orally as overfoiled strips of 5 capsules, each containing 18 micrograms of tiotropium (as bromide monohydrate) administered via a HandiHaler device. |
Inclusion Criteria: * male and females 40 to 80 years of age (inclusive) * COPD diagnosis * Current or previous smokers with a cigarette smoking history of at least 10 pack- * Post-albuterol FEV1/FVC of 0.70 or less * Post-albuterol FEV1 of 35% to 80% (inclusive) Exclusion Criteria: * Pregnant or...