Approval Probability 71%
TA Base Rate26%
Adjusted LOA41%
ML RiskLOW_RISK
| NCT ID | Title | Phase | Status | Enrollment | Velocity | Design | Start | Completion | Last Updated | Sites | Countries |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NCT00358488 | Study Investigating Repeat Doses Of A New Medication (GSK159797) In Asthmatic Patients | PHASE2 | COMPLETED | 54 | — | — | Apr 1, 2006 | Jan 1, 2007 | Oct 28, 2016 | 6 | Germany, Netherlands +3 |
| NCT00354666 | Single Doses GSK159797 On Patient Safety And Lung Function In Patients With Mild To Moderate Asthma | PHASE2 | COMPLETED | 20 | — | — | Sep 1, 2004 | Dec 1, 2004 | Sep 1, 2016 | - | — |
| Arm | Type | Description |
|---|---|---|
| GSK159797 (10, 15, and 20mcg) | EXPERIMENTAL | GSK159797 (10, 15, and 20mcg) |
| salbutamol | EXPERIMENTAL | salbutamol |
| salmeterol 50mcg | EXPERIMENTAL | salmeterol 50mcg |
| placebo | PLACEBO_COMPARATOR | placebo |
| Name | Type | Description |
|---|---|---|
| GSK159797 (10, 15, and 20mcg) | DRUG | GSK159797 (10, 15, and 20mcg) |
| salbutamol | DRUG | salbutamol |
| salmeterol 50mcg | DRUG | salmeterol 50mcg |
| placebo | DRUG | placebo |
| GSK159797 | DRUG | - |
Inclusion criteria: * Subjects with documented history of persistent asthma using corticosteroids at a total daily dose of 200 to 200mcg of FP or equivalent corticosteroid * Female subjects only using acceptable birth control method * Non-smokers * FEV1 between 60 and 90% predicted * Increase in FE...