Approval Probability 71%
TA Base Rate26%
Adjusted LOA41%
ML RiskLOW_RISK
| NCT ID | Title | Phase | Status | Enrollment | Velocity | Design | Start | Completion | Last Updated | Sites | Countries |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NCT00043888 | Study to Explore Safety And Tolerability of Fosamprenavir With or Without Ritonavir in Combination With TRIZIVIR or COMBIVIR | PHASE3 | COMPLETED | 60 | — | — | Jan 1, 2002 | May 1, 2003 | Feb 12, 2013 | 18 | United States, France +1 |
| Name | Type | Description |
|---|---|---|
| fosamprenavir | DRUG | - |
| COMBIVIR | DRUG | - |
| ritonavir | DRUG | - |
| TRIZIVIR | DRUG | - |
Inclusion Criteria: * Lab result for Screening viral load (HIV-1 RNA) greater than or equal to 1,000 copies per mL. * Lab result for Screening CD4 cell count greater than or equal to 100 cells per microliter. * Antiretroviral therapy naive (no prior therapy allowed). * Male or female 13 years of ag...