Approval Probability 71%
TA Base Rate26%
Adjusted LOA41%
ML RiskLOW_RISK
| NCT ID | Title | Phase | Status | Enrollment | Velocity | Design | Start | Completion | Last Updated | Sites | Countries |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NCT05979311 | A Study to Evaluate the Efficacy, Safety, and Tolerability of Using an Oral Once-daily 2 Drug Regimen Compared to an Oral Once-daily 3 Drug Regimen for the Treatment of Human Immunodeficiency Virus (HIV)-1 in Adults Who Have Not Previously Taken Antiretroviral Therapy | PHASE3 | ACTIVE NOT_RECRUITING | 473 | — | — | Feb 9, 2024 | Feb 23, 2027 | Dec 5, 2025 | 64 | Argentina, Belgium +15 |
| Arm | Type | Description |
|---|---|---|
| DTG/3TC | EXPERIMENTAL | Participants will receive FDC of DTG/3TC once daily until Week 96. |
| BIC/FTC/TAF | ACTIVE_COMPARATOR | Participants will receive BIC/FTC/TAF once daily until Week 96. |
| Name | Type | Description |
|---|---|---|
| Dolutegravir | DRUG | Dolutegravir will be administered once daily. |
| Lamivudine | DRUG | Lamivudine will be administered once daily. |
| Bictegravir | DRUG | Bictegravir will be administered once daily. |
| Emtricitabine | DRUG | Emtricitabine will be administered once daily. |
| Tenofovir alafenamide | DRUG | Tenofovir alafenamide will be administered once daily. |
Inclusion Criteria: * Participants with age \>=18 years (or older, if required by local regulations) at the time of obtaining informed consent. * An individual participant is eligible to participate if they are not pregnant (as confirmed by a negative serum human chorionic gonadotropin (hCG) test a...