Approval Probability 71%
TA Base Rate26%
Adjusted LOA41%
ML RiskLOW_RISK
| NCT ID | Title | Phase | Status | Enrollment | Velocity | Design | Start | Completion | Last Updated | Sites | Countries |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NCT00344006 | Chlorproguanil-Dapsone-Artesunate Versus COARTEM For Uncomplicated Malaria | PHASE3 | COMPLETED | 1,395 | — | — | Jun 1, 2006 | Aug 1, 2007 | Dec 5, 2016 | 9 | Burkina Faso, Ghana +3 |
| NCT00371735 | Chlorproguanil-Dapsone-Artesunate (CDA) Versus Chlorproguanil-Dapsone (LAPDAP) For Uncomplicated Malaria | PHASE3 | COMPLETED | 900 | — | — | Apr 1, 2006 | May 1, 2007 | Dec 5, 2016 | 7 | Burkina Faso, Ghana +2 |
| Arm | Type | Description |
|---|---|---|
| Arm 1 | EXPERIMENTAL | - |
| Name | Type | Description |
|---|---|---|
| chlorproguanil-dapsone-artesunate | DRUG | - |
| artemether-lumefantrine | DRUG | - |
| chlorproguanil-dapsone | DRUG | - |
Inclusion criteria: * Acute, uncomplicated P.falciparum malaria, microscopically confirmed * Temperature at screening of 37.5oC or or more or confirmed history of fever within previous 24 hours * Weigh 7.5kg or over * Screening haemoglobin (Hb) of 7g/dl or over, or haematocrit of 25% or more(If Hb ...