Approval Probability 71%
TA Base Rate26%
Adjusted LOA41%
ML RiskLOW_RISK
| NCT ID | Title | Phase | Status | Enrollment | Velocity | Design | Start | Completion | Last Updated | Sites | Countries |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NCT01023230 | A Study to Assess DV-601 in Subjects With Chronic Hepatitis B | PHASE1 | COMPLETED | 14 | — | — | Sep 1, 2009 | May 1, 2011 | Apr 16, 2019 | 4 | Poland |
| Arm | Type | Description |
|---|---|---|
| DV-601 | EXPERIMENTAL | - |
| Name | Type | Description |
|---|---|---|
| DV-601 | DRUG | Six injections of DV-601 administered over a period of 12 weeks. |
| Entecavir | DRUG | Daily dosing starting approximately 4 weeks prior to first dose of DV-601 for one year total duration. |
Inclusion Criteria: * Male and female subjects 18 to 65 years of age. * Signed informed consent. * Diagnosis of CHB and candidates for therapy * Normal renal function * Women of childbearing potential must have a serum negative pregnancy test at screening. Women of childbearing potential and males ...