Approval Probability
TA Base Rate
Adjusted LOA
ML Risk
-001 · 1 trial · 1 indication
Per cohort
Per Cohort
Events graded according to National Cancer Institute Common Terminology Criteria for Adverse Events (NCI CTCAE)
| Arm | Type | Description |
|---|---|---|
| CR-001 Dose escalation | EXPERIMENTAL | Escalating dose levels of CR-001 to define the maximum tolerated dose of CR-001 in participants with locally advanced or metastatic solid tumors who are refractory to or unable to tolerate standard of care treatment, or for whom standard of care treatment is unavailable |
| CR-001 Backfill | EXPERIMENTAL | Escalating dose levels of CR-001 Indication-specific cohort populations will be tested |
| CR-001 Dose Optimization Cohort X | EXPERIMENTAL | monotherapy dose level (DL)-X Indication-specific cohort populations will be tested |
| CR-001 Dose Optimization Cohort Y | EXPERIMENTAL | monotherapy DL-Y Indication-specific cohort populations will be tested |
| Name | Type | Description |
|---|---|---|
| CR-001 | DRUG | Intravenous Infusion |
Key Inclusion Criteria * Life expectancy ≥ 3 months * Eastern Cooperative Oncology Group (ECOG) performance status score of 0 - 1 * Adequate organ function and hematologic reserve based on laboratory parameters * Have measurable disease defined by RECIST v1.1 * For Backfill and Dose Optimization: W...