Approval Probability 71%
TA Base Rate26%
Adjusted LOA41%
ML RiskLOW_RISK
| NCT ID | Title | Phase | Status | Enrollment | Velocity | Design | Start | Completion | Last Updated | Sites | Countries |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NCT00703469 | A Study of MDX-1106 to Treat Patients With Hepatitis C Infection | PHASE1 | COMPLETED | 54 | — | — | Oct 1, 2008 | Oct 1, 2009 | Apr 23, 2010 | 7 | United States |
| Arm | Type | Description |
|---|---|---|
| 1 | EXPERIMENTAL | - |
| 2 | PLACEBO_COMPARATOR | - |
| Name | Type | Description |
|---|---|---|
| MDX1106-02 | DRUG | Single dose |
| Placebo | DRUG | Placebo single dose |
Inclusion Criteria: * Infection with hepatitis C genotype 1 or mixed hepatitis C genotype; * Asymptomatic or nearly asymptomatic from hepatitis C; * Previous therapy with interferon and ribavirin or peginterferon and ribavirin without an SVR or relapsed following an SVR;or Interferon naive subjects...
| Company | Ticker | Trials | Lead Phase | Drugs |
|---|---|---|---|---|
| Atea Pharmaceuticals, Inc. | AVIR | 2 | PHASE3 | Bemnifosbuvir-Ruzasvir, Sofosbuvir-Velpatasvir |
| Abbott Laboratories | ABT | 2 | — | Undisclosed |
| AbbVie, Inc. | ABBV | 1 | — | Undisclosed |