Approval Probability 71%
TA Base Rate26%
Adjusted LOA41%
ML RiskLOW_RISK
| NCT ID | Title | Phase | Status | Enrollment | Velocity | Design | Start | Completion | Last Updated | Sites | Countries |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NCT04702880 | A Study of BMS-986012 in Combination With Carboplatin, Etoposide, and Nivolumab as First-line Therapy in Extensive-stage Small Cell Lung Cancer | PHASE2 | COMPLETED | 135 | — | — | Mar 17, 2021 | Nov 28, 2025 | Apr 29, 2026 | 39 | United States, Australia +9 |
| Arm | Type | Description |
|---|---|---|
| Arm A: Carboplatin + Etoposide + Nivolumab + BMS-986012 | EXPERIMENTAL | - |
| Arm B: Carboplatin + Etoposide + Nivolumab | EXPERIMENTAL | - |
| Name | Type | Description |
|---|---|---|
| BMS-986012 | BIOLOGICAL | Specified dose on specified days |
| Carboplatin | DRUG | Specified dose on specified days |
| Etoposide | DRUG | Specified dose on specified days |
| Nivolumab | BIOLOGICAL | Specified dose on specified days |
Inclusion Criteria: * Histologically or cytologically documented extensive-stage small cell lung cancer (ES-SCLC) and extensive-stage disease (American Joint Committee on Cancer, 8th edition, Stage IV \[T any, N any, M1a, M1b, or M1c\], or T3-4 due to multiple lung nodules that are too extensive or...