Approval Probability 71%
TA Base Rate26%
Adjusted LOA41%
ML RiskLOW_RISK
| NCT ID | Title | Phase | Status | Enrollment | Velocity | Design | Start | Completion | Last Updated | Sites | Countries |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NCT00971308 | Multiple Dose Study In Treatment Naive Subjects Infected With Hepatitis C Virus | PHASE1 | COMPLETED | 37 | — | — | Oct 1, 2009 | Aug 1, 2010 | Jan 25, 2011 | 6 | United States |
| Arm | Type | Description |
|---|---|---|
| BMS-824393 (Panel 1) | EXPERIMENTAL | - |
| BMS-824393 (Panel 2) | EXPERIMENTAL | - |
| BMS-824393 (Panel 3) | EXPERIMENTAL | - |
| BMS-824393 (Panel 4) | EXPERIMENTAL | - |
| BMS-824393 (Panel 5) | EXPERIMENTAL | - |
| Name | Type | Description |
|---|---|---|
| BMS-824393 | DRUG | Capsule, Oral, 50mg, Once Daily, 3 days |
Inclusion Criteria: * Treatment naive chronically infected subjects with Hepatitis C Virus genotype 1 * HCV RNA viral load of ≤10\*5\* IU/mL (100,000 IU/mL) * Body Mass Index (BMI) of 18 to 35 kg/m², inclusive Exclusion Criteria: * Women who are pregnant or breast feeding * Any significant acute ...