Approval Probability 71%
TA Base Rate26%
Adjusted LOA41%
ML RiskLOW_RISK
| NCT ID | Title | Phase | Status | Enrollment | Velocity | Design | Start | Completion | Last Updated | Sites | Countries |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NCT01990885 | Safety and Systemic Exposure Study of BL-7010 in Well-Controlled Celiac Patients. | PHASE1 | COMPLETED | 40 | — | — | Dec 1, 2013 | Oct 1, 2014 | Aug 18, 2017 | 2 | Finland |
| Arm | Type | Description |
|---|---|---|
| Cohort A | EXPERIMENTAL | Each subject will receive a single administration of either BL-7010 (at different amounts) or matching Placebo on 3 treatment occasions in a randomized double-blind fashion |
| Cohort B | EXPERIMENTAL | Each subject will receive a single administration of either BL-7010 (at different amounts) or matching Placebo on 3 treatment occasions in a randomized double-blind fashion |
| Cohort C | EXPERIMENTAL | Each Subject will receive either BL-7010 or Placebo 3 times a day for 14 days(amount to be based on results from Cohorts A and B) in a randomized double-blind fashion |
| Cohort D | EXPERIMENTAL | Each Subject will receive either BL-7010 or Placebo 3 times a day for 14 days(amount to be based on results from previous cohorts) in a randomized double-blind fashion |
| Cohort E | EXPERIMENTAL | Each Subject will receive either BL-7010 or Placebo 3 times a day for 14 days(amount to be based on results from previous cohorts) in a randomized double-blind fashion |
| Name | Type | Description |
|---|---|---|
| BL-7010 | DRUG | - |
| Placebo | DRUG | - |
Inclusion Criteria: * Males or females aged 18-75 years who have signed an informed consent form * Body mass index (BMI) between 18.5-29.9, inclusive * Documented history of biopsy-proven celiac disease. * Adherence to a gluten-free diet for the last 6 months prior to randomization * TG2 and EMA an...
| Company | Ticker | Trials | Lead Phase | Drugs |
|---|---|---|---|---|
| Sanofi SA Sponsored ADR | SNY | 1 | PHASE2 | Amlitelimab |
| Forte Biosciences Inc. | FBRX | 1 | PHASE2 | FB102 |
| Teva Pharmaceutical Industries Limited Sponsored ADR | TEVA | 1 | PHASE2 | TEV-53408 |
| Barinthus Biotherapeutics plc Sponsored ADR | BRNS | 1 | EARLY_PHASE1 | VTP-1000 |
| TScan Therapeutics, Inc. | TCRX | 1 | — | Undisclosed |