Approval Probability 71%
TA Base Rate26%
Adjusted LOA41%
ML RiskLOW_RISK
| NCT ID | Title | Phase | Status | Enrollment | Velocity | Design | Start | Completion | Last Updated | Sites | Countries |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NCT04169711 | Study of ARO-HIF2 in Patients With Advanced Clear Cell Renal Cell Carcinoma | PHASE1 | COMPLETED | 26 | — | — | Aug 17, 2020 | Jul 22, 2022 | Oct 9, 2025 | 5 | United States |
| Arm | Type | Description |
|---|---|---|
| ARO-HIF2 | EXPERIMENTAL | - |
| Name | Type | Description |
|---|---|---|
| ARO-HIF2 | DRUG | Multiple doses of ARO-HIF2 by intravenous infusion |
Inclusion Criteria: * Women of childbearing potential must have a negative pregnancy test, cannot be breastfeeding and must be willing to use contraception * Willing to provide written informed consent and to comply with study requirements * Histologically confirmed locally advanced or metastatic c...