Approval Probability 71%
TA Base Rate26%
Adjusted LOA41%
ML RiskLOW_RISK
| NCT ID | Title | Phase | Status | Enrollment | Velocity | Design | Start | Completion | Last Updated | Sites | Countries |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NCT05413135 | Study of ARO-APOC3 in Adults With Dyslipidemia | PHASE2 | COMPLETED | 418 | — | — | Jul 7, 2022 | Sep 22, 2025 | May 12, 2026 | 60 | United States, Australia +5 |
| Arm | Type | Description |
|---|---|---|
| ARO-APOC3 | EXPERIMENTAL | 1 dose of ARO-APOC3 by subcutaneous (sc) injection every 3 months |
| Name | Type | Description |
|---|---|---|
| ARO-APOC3 | DRUG | ARO-APOC3 Injection |
Inclusion Criteria: * Adults who are nonpregnant, nonlactating and do not plan to become pregnant during the study * Able and willing to provide written informed consent * Completed the 48-week study treatment period in the parent study Exclusion Criteria: * Subject was permanently discontinued f...