Approval Probability 71%
TA Base Rate26%
Adjusted LOA41%
ML RiskLOW_RISK
| NCT ID | Title | Phase | Status | Enrollment | Velocity | Design | Start | Completion | Last Updated | Sites | Countries |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NCT07215390 | A Phase 2, Randomized, Placebo Controlled, Multicenter, Masked Study to Evaluate the Efficacy, Safety, Tolerability, and Pharmacodynamics of Multidose APL 3007 in Combination With Syfovre/Pegcetacoplan (APL-2) in Patients Diagnosed With Geographic Atrophy Secondary to Age Related Macular Degeneratio | PHASE2 | RECRUITING | 240 | — | — | Jun 23, 2025 | Nov 1, 2027 | Jun 4, 2026 | 68 | United States |
| Arm | Type | Description |
|---|---|---|
| Group 1 (APL-3007 Dose/Frequency 1 ) | EXPERIMENTAL | APL-3007 SC + pegcetacoplan (APL-2) |
| Group 2 (APL-3007 Dose/Frequency 2) | EXPERIMENTAL | APL-3007 + pegcetacoplan (APL-2) |
| Group 3 (placebo) | PLACEBO_COMPARATOR | Placebo SC + pegcetacoplan (APL-2) |
| Name | Type | Description |
|---|---|---|
| APL-3007, pegcetacoplan (APL-2) | DRUG | Complement C3 inhibitor |
| Placebo, Syfovre | OTHER | Complement C3 Inhibitor |
Inclusion Criteria: * The study eye must meet all inclusion criteria. If both eyes meet the inclusion criteria, the eye with better normal luminance visual acuity at the screening visit will be designated as the study eye. If both eyes have the same visual acuity, the right eye will be used as the ...