Approval Probability 71%
TA Base Rate26%
Adjusted LOA41%
ML RiskLOW_RISK
| NCT ID | Title | Phase | Status | Enrollment | Velocity | Design | Start | Completion | Last Updated | Sites | Countries |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NCT01814839 | A Phase 1, Single- and Multi-Dose, Dose Escalation Study to Evaluate the Safety, Tolerability, Pharmacokinetics, and Pharmacodynamics of Subcutaneously Administered ALN-TTRSC (Revusiran) in Healthy Volunteers | PHASE1 | COMPLETED | 85 | — | — | Mar 1, 2013 | May 1, 2015 | Feb 5, 2016 | 2 | United Kingdom |
| Arm | Type | Description |
|---|---|---|
| ALN-TTRSC (revusiran) | ACTIVE_COMPARATOR | - |
| Sterile Normal Saline (0.9% NaCl) | PLACEBO_COMPARATOR | - |
| Name | Type | Description |
|---|---|---|
| ALN-TTRSC (revusiran) | DRUG | Ascending doses of ALN-TTRSC (revusiran) by subcutaneous (SC) injection |
| Sterile Normal Saline (0.9% NaCl) | DRUG | Calculated volume to match active comparator |
Inclusion Criteria: * Body mass index (BMI) must be ≥ 16.5 kg/m2 and ≤ 35.0 kg/m2; * Female subjects must be of non-childbearing potential; e.g., postmenopausal or pre-menopausal with surgical sterilization; * Male subjects agree to use appropriate contraception; * Adequate blood counts, liver and ...