Approval Probability 71%
TA Base Rate26%
Adjusted LOA41%
ML RiskLOW_RISK
| NCT ID | Title | Phase | Status | Enrollment | Velocity | Design | Start | Completion | Last Updated | Sites | Countries |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NCT00385177 | Phase 1 Dose Escalation Study of SN2310 Injectable Emulsion in Patients With Advanced Solid Tumors | PHASE1 | COMPLETED | 61 | — | — | Sep 1, 2006 | May 1, 2009 | Jun 4, 2009 | 2 | United States |
| Arm | Type | Description |
|---|---|---|
| A | EXPERIMENTAL | SN2310 Injectable Emulsion |
| Name | Type | Description |
|---|---|---|
| SN2310 Injectable Emulsion | DRUG | Escalating doses given IV every three weeks |
Inclusion Criteria: * Histologically or cytologically confirmed diagnosis of solid tumor with disease progression despite standard therapy and/or for which no other solid therapeutic option exists * ANC \> 1,500 cell/mm3, platelets \> 100,000/mm3 and Hgb \> 9 g/dl * At least one unidimensionally me...