Approval Probability 71%
TA Base Rate26%
Adjusted LOA41%
ML RiskLOW_RISK
| NCT ID | Title | Phase | Status | Enrollment | Velocity | Design | Start | Completion | Last Updated | Sites | Countries |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NCT01191112 | Evaluation of the Safe Use and Tolerance of a Peptide-based Formula in a Pediatric Population | PHASE3 | COMPLETED | 27 | — | — | Jan 1, 2011 | Nov 1, 2011 | Mar 3, 2015 | 1 | Canada |
| Arm | Type | Description |
|---|---|---|
| Peptide Based enteral formula | EXPERIMENTAL | - |
| Name | Type | Description |
|---|---|---|
| Peptide based enteral formula | OTHER | Sole source nutrition as per HCP |
Inclusion Criteria: * Male or nonpregnant female between 1 and 13 years of age. * Subject is diagnosed with gastrointestinal dysfunction and/or feeding intolerance. * Subject requires enteral tube feeding as sole source of nutrition. Exclusion Criteria: * History of diabetes. * Requires artificia...