Approval Probability 71%
TA Base Rate26%
Adjusted LOA41%
ML RiskLOW_RISK
| NCT ID | Title | Phase | Status | Enrollment | Velocity | Design | Start | Completion | Last Updated | Sites | Countries |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NCT00429091 | A Dose-Ranging Study of the Efficacy of ABT-894 in Adults With Attention-Deficit/Hyperactivity Disorder (ADHD) | PHASE2 | COMPLETED | 243 | — | — | Jan 1, 2007 | - | Nov 2, 2010 | 22 | United States |
| Arm | Type | Description |
|---|---|---|
| 1 | PLACEBO_COMPARATOR | - |
| 2 | EXPERIMENTAL | - |
| 3 | ACTIVE_COMPARATOR | - |
| Name | Type | Description |
|---|---|---|
| ABT-894 | DRUG | Subjects will take 1 mg QD, 2 mg QD, 4 mg QD, 4 mg BID for up to four weeks. |
| atomoxetine | DRUG | Subjects will take 40 mg BID or placebo for up to four weeks. |
| placebo | DRUG | Subjects will take BID for up to four weeks |
Inclusion Criteria: * Meet criteria for attention-deficit/hyperactivity disorder * Have voluntarily signed an informed form * Are between 18 and 60 years of age * Will use contraceptive methods during the study * Women must not be pregnant or breast-feeding * Must be in generally good health * Are ...