Approval Probability 71%
TA Base Rate26%
Adjusted LOA41%
ML RiskLOW_RISK
| NCT ID | Title | Phase | Status | Enrollment | Velocity | Design | Start | Completion | Last Updated | Sites | Countries |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NCT01050127 | A Study of Safety, Tolerability, Pharmacokinetics and Pharmacodynamics of Multiple Doses of ABT-436 in Healthy Adults | PHASE1 | COMPLETED | 36 | — | — | Dec 1, 2009 | - | Nov 3, 2010 | 1 | United States |
| Arm | Type | Description |
|---|---|---|
| Low dose ABT-436 | EXPERIMENTAL | ABT-436 or placebo administered once daily for 7 days. |
| Mid Dose ABT-436 | EXPERIMENTAL | ABT-436 or placebo administered once daily for 7 days. |
| High Dose ABT-436 | EXPERIMENTAL | ABT-436 or placebo administered once daily for 14 days. |
| Name | Type | Description |
|---|---|---|
| ABT-436 | DRUG | See Arm Description for details. |
| Placebo | DRUG | See Arm Description for details. |
Inclusion Criteria: 1. Age is between 18 and 55 years, inclusive. 2. If female, subject must be postmenopausal for at least two years or surgically sterile. 3. Females must have negative results for pregnancy tests prior to study drug administration. 4. If male, subject must be surgically sterile o...