Approval Probability 71%
TA Base Rate26%
Adjusted LOA41%
ML RiskLOW_RISK
| NCT ID | Title | Phase | Status | Enrollment | Velocity | Design | Start | Completion | Last Updated | Sites | Countries |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NCT07599761 | A Phase 1 Study to Assess the Effect of Itraconazole on ABBV-722 in Healthy Adult Participants | PHASE1 | RECRUITING | 12 | — | — | May 5, 2026 | Jul 1, 2026 | May 20, 2026 | 1 | United States |
| NCT07567781 | A Phase 1 Study to Assess the Effect of ABBV-722 on Midazolam, Digoxin, Pitavastatin, Metformin, and Sitagliptin Drug Levels in Healthy Adults. | PHASE1 | RECRUITING | 12 | — | — | Apr 30, 2026 | Jul 1, 2026 | May 5, 2026 | 1 | United States |
| NCT07361367 | A Phase 1 Study of a Tablet Form of ABBV-722 Taken With and Without Food in Healthy Adult Participants | PHASE1 | COMPLETED | 11 | — | — | Jan 15, 2026 | Mar 23, 2026 | Apr 24, 2026 | 1 | United States |
Cmax of ABBV-722
Tmax of ABBV-722
AUCt of ABBV-722
AUCinf of ABBV-722
β of ABBV-722
t1/2 of ABBV-722
An AE is defined as any untoward medical occurrence in a patient or clinical investigation in which a participant is administered a pharmaceutical product which does not necessarily have a causal relationship with this treatment.
| Arm | Type | Description |
|---|---|---|
| Period 1 & 2 | EXPERIMENTAL | In Period 1, participants will receive a single dose of ABBV-722. In Period 2, participants will receive multiple daily doses of Itraconazole and a single dose of ABBV-722. |
| Period 1: Single Dose A | EXPERIMENTAL | Single dose will be administered under fasted conditions |
| Period 2: Single Dose A | EXPERIMENTAL | Single dose will be administered under fed (high-fat meal) conditions |
| Period 3: Single Dose B | EXPERIMENTAL | Single dose will be administered under fasted conditions |
| Name | Type | Description |
|---|---|---|
| ABBV-722 | DRUG | Oral Tablet |
| Itraconazole | DRUG | Oral Capsule |
| Midazolam | DRUG | Oral Solution |
| Metformin | DRUG | Oral Tablet |
| Digoxin | DRUG | Oral Tablet |
| Pitavastatin | DRUG | Oral Tablet |
| Sitagliptin | DRUG | Oral Tablet |
Inclusion Criteria: * Laboratory values meet the criteria specified in the protocol. * A condition of general good health, based upon the results of a medical history, physical examination, vital signs, laboratory profile, and a 12-lead electrocardiogram (ECG). Exclusion Criteria: * History of an...