Approval Probability 71%
TA Base Rate26%
Adjusted LOA41%
ML RiskLOW_RISK
| NCT ID | Title | Phase | Status | Enrollment | Velocity | Design | Start | Completion | Last Updated | Sites | Countries |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NCT06901505 | To Evaluate the Efficacy of Three Times Weekly (TIW) Vadadustat Compared to Standard of Care ESA in Patients With Anemia of CKD Receiving In-Center Hemodialysis | PHASE3 | ACTIVE NOT_RECRUITING | 353 | — | — | Jul 24, 2025 | Aug 1, 2026 | Feb 23, 2026 | 18 | United States |
| Arm | Type | Description |
|---|---|---|
| Vadadustat | EXPERIMENTAL | Study drug will be administered three times a week. |
| Erythropoiesis-Stimulating Agent (ESA) | ACTIVE_COMPARATOR | Dose adjustments will be determined by hemoglobin (Hb) change and current dose of ESA, per ESA dosing protocol |
| Name | Type | Description |
|---|---|---|
| Erythropoiesis-Stimulating Agent (ESA) | DRUG | Administered by intra-venous (IV) infusion. |
| Vadadustat | DRUG | 300mg, oral tablets |
Inclusion Criteria: * Adult participants ≥18 years of age. * Receiving outpatient in-center hemodialysis for ESKD at least three times a week. * Currently prescribed or meets criteria for ESA based on approved facility policy. * Hb \> 8 grams per deciliter (g/dl). * Serum ferritin ≥100 nanograms pe...