Approval Probability 71%
TA Base Rate26%
Adjusted LOA41%
ML RiskLOW_RISK
| NCT ID | Title | Phase | Status | Enrollment | Velocity | Design | Start | Completion | Last Updated | Sites | Countries |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NCT01537575 | Intravenous Immunoglobulins for Post-Polio Syndrome | PHASE3 | COMPLETED | 50 | — | — | Jan 1, 2008 | - | Feb 27, 2012 | - | — |
| Arm | Type | Description |
|---|---|---|
| saline solution | PLACEBO_COMPARATOR | - |
| intravenous immunoglobulins | EXPERIMENTAL | - |
| Name | Type | Description |
|---|---|---|
| intravenous immunoglobulins | BIOLOGICAL | One course of Intravenous Immunoglobulins 0.4 g/kg/die for 5 consecutive days |
| Saline solution | BIOLOGICAL | Placebo |
Inclusion Criteria: * a history of acute poliomyelitis * increased muscle weakness, muscle fatigue and pain in muscle groups previously affected by poliomyelitis * a diagnosis of postpolio syndrome according to the criteria of Halstead and Rossi Exclusion Criteria: * clinically relevant systemic ...