Approval Probability 71%
TA Base Rate26%
Adjusted LOA41%
ML RiskLOW_RISK
| NCT ID | Title | Phase | Status | Enrollment | Velocity | Design | Start | Completion | Last Updated | Sites | Countries |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NCT02685553 | Near Infrared Technology and Laparoscopic Resection of Pancreatic Lesions: the COLPAN Project | PHASE1 | COMPLETED | 10 | — | — | Feb 1, 2016 | Oct 1, 2016 | Mar 7, 2017 | 1 | Italy |
| Arm | Type | Description |
|---|---|---|
| 1 | EXPERIMENTAL | Use of NIR |
| Name | Type | Description |
|---|---|---|
| NIR | DEVICE | Laparoscopic use of NIR |
Inclusion Criteria: * age between 18 and 80 * diagnosis of hypervascular pancreatic neoplasms to be treated with laparoscopic surgery Exclusion Criteria: * allergy to indocyanine green or other vital stains, indium, shellfish * chronic kidney insufficiency * chronic hepatopathy * hyperthyroidism,...