Approval Probability 71%
TA Base Rate26%
Adjusted LOA41%
ML RiskLOW_RISK
| NCT ID | Title | Phase | Status | Enrollment | Velocity | Design | Start | Completion | Last Updated | Sites | Countries |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NCT00541164 | Effects of Coenzyme Q10 on Charcot-Marie-Tooth Disease | PHASE1 | COMPLETED | 23 | — | — | Sep 1, 2007 | Jan 1, 2013 | Jul 15, 2013 | 1 | United States |
| Arm | Type | Description |
|---|---|---|
| 1 | EXPERIMENTAL | 300 mg CoQ10 chewable wafer twice a day |
| 2 | PLACEBO_COMPARATOR | Chewable placebo wafer twice a day for 24 weeks with crossover to 300mg CoQ10 twice a day for weeks 24-48. |
| Name | Type | Description |
|---|---|---|
| Coenzyme Q10 | DRUG | 300 mg CoQ10 twice a day for 48 weeks |
Inclusion Criteria: * Subjects must have a diagnosis of CMT, confirmed by review of medical records by the study physician * Subjects can be of either gender * Subjects must be between the ages of 18 and 75 * Subjects must be able to complete all assessments at the designated time intervals * Subje...