Approval Probability 71%
TA Base Rate26%
Adjusted LOA41%
ML RiskLOW_RISK
| NCT ID | Title | Phase | Status | Enrollment | Velocity | Design | Start | Completion | Last Updated | Sites | Countries |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NCT02746952 | Dose Escalation Study of UCART19 in Adult Patients With Relapsed / Refractory B-cell Acute Lymphoblastic Leukaemia | PHASE1 | COMPLETED | 25 | — | — | Aug 1, 2016 | Jul 28, 2020 | Oct 1, 2021 | 9 | United States, France +2 |
| Arm | Type | Description |
|---|---|---|
| UCART19 | EXPERIMENTAL | - |
| Name | Type | Description |
|---|---|---|
| UCART19 | BIOLOGICAL | - |
Inclusion Criteria: * Male or female participant * Age ≥ 16 years * Patient with relapsed or refractory CD19 positive B-acute lymphoblastic leukaemia (B-ALL) who have exhausted alternative treatment options * Estimated life expectancy ≥ 12 weeks (according to investigator's judgement) * Eastern Coo...