Approval Probability 71%
TA Base Rate26%
Adjusted LOA41%
ML RiskLOW_RISK
| NCT ID | Title | Phase | Status | Enrollment | Velocity | Design | Start | Completion | Last Updated | Sites | Countries |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NCT00141661 | A Safety and Tolerability Evaluation of Two 10-Week Dose Regimens of Orally-Administered PF-04494700 in Alzheimer's Patients | PHASE2 | COMPLETED | 67 | — | — | Oct 1, 2005 | Jun 1, 2006 | Aug 20, 2009 | 12 | United States |
| Arm | Type | Description |
|---|---|---|
| Low Dose Arm | EXPERIMENTAL | - |
| High Dose Arm | EXPERIMENTAL | - |
| Placebo Control | PLACEBO_COMPARATOR | - |
| Name | Type | Description |
|---|---|---|
| PF-04494700 - Low Dose Arm | DRUG | 30 mg loading dose for 6 days, followed by 10 mg daily |
| PF-04494700 - High Dose Arm | DRUG | 60 mg loading dose for 6 days, followed by 20 mg daily |
| Placebo Comparator | DRUG | Matching placebo. |
Inclusion Criteria: * Diagnosis of probably Alzheimer's disease for at least 1 year. * Mini Mental State Exam (MMSE) score between 12-26 at screening. * Participants must be receiving a cholinesterase inhibitor and/or memantine for at least 4 months, and on a stable dose for at least 2 months. Exc...