Approval Probability 71%
TA Base Rate26%
Adjusted LOA41%
ML RiskLOW_RISK
| NCT ID | Title | Phase | Status | Enrollment | Velocity | Design | Start | Completion | Last Updated | Sites | Countries |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NCT00663767 | A Study of ARRY-371797 in Subjects Undergoing Third Molar Extraction | PHASE2 | COMPLETED | 250 | — | — | Apr 7, 2008 | Jun 20, 2008 | Feb 9, 2021 | 2 | United States |
| NCT00542035 | A Study of ARRY-371797 in Subjects Undergoing Third Molar Extraction | PHASE2 | COMPLETED | 103 | — | — | Nov 11, 2007 | Feb 11, 2008 | Feb 21, 2021 | 2 | United States |
| Arm | Type | Description |
|---|---|---|
| Placebo | PLACEBO_COMPARATOR | - |
| Placebo, ARRY-371797 | EXPERIMENTAL | - |
| ARRY-371797, Placebo | EXPERIMENTAL | - |
| ARRY-371797 | EXPERIMENTAL | - |
| Celecoxib, Placebo | ACTIVE_COMPARATOR | - |
| Celecoxib, ARRY-371797 | EXPERIMENTAL | - |
| Name | Type | Description |
|---|---|---|
| Placebo; oral | DRUG | dose 1, dose 2 |
| ARRY-371797, p38 inhibitor; oral | DRUG | dose 1: multiple dose levels |
| Celecoxib, COX-2 inhibitor; oral | DRUG | dose 1 |
Key Inclusion Criteria: * Scheduled for outpatient oral surgical procedure to remove 3 or more third molars, at least 1 of which is mandibular and fully or partially impacted by bone. * Females of childbearing potential must be willing to use an acceptable method of contraception within 14 days pri...