| NCT ID | Title | Phase | Status | Enrollment | Velocity | Design | Start | Completion | Last Updated | Sites | Countries |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NCT00955409 | Long Term Extension Study Evaluating Safety, Tolerability and Immunogenicity Of ACC-001 In Subjects With Mild To Moderate Alzheimer's Disease | PHASE2 | COMPLETED | 160 | — | — | Nov 5, 2009 | Dec 17, 2013 | Mar 25, 2021 | 17 | France, Germany +1 |
| NCT00752232 | Study Evaluating ACC-001 in Japanese Patients With Mild To Moderate Alzheimer's Disease | PHASE2 | COMPLETED | 40 | — | — | Dec 1, 2008 | Jul 1, 2012 | Jan 1, 2016 | 10 | Japan |
| NCT00498602 | Study Evaluating ACC-001 In Subjects With Mild To Moderate Alzheimer's Disease | PHASE2 | COMPLETED | 160 | — | — | Nov 1, 2007 | Feb 1, 2013 | Jan 1, 2016 | 27 | United States |
| NCT00479557 | Study Evaluating Safety, Tolerability, And Immunogenicity Of ACC-001 In Subjects With Mild To Moderate Alzheimer's Disease | PHASE2 | COMPLETED | 86 | — | — | May 1, 2007 | Jan 1, 2013 | Jan 1, 2016 | 24 | France, Germany +1 |
An AE was any untoward, undesired, or unplanned clinical event in the form of signs, symptoms, disease, or laboratory or physiologic observations occurring in a person given study drug or in a sponsor's clinical study. The event did not need to be causally related to the study drug or the clinical studies. A treatment emergent AE was defined as an event that emerged during the treatment period that was absent before treatment, or worsened during the treatment period relative to the pretreatment state. An SAE was an AE resulting in any of the following outcomes or deemed significant for any other reason: death; initial or prolonged inpatient hospitalization; life-threatening experience (immediate risk of dying); persistent or significant disability/incapacity; congenital anomaly.
Number of participants who experienced mild, moderate, or severe AEs (mild = does not interfere with subject's usual function; moderate = interferes to some extent with subject's usual function; severe = interferes significantly with subject's usual function)
Number of participants with brain abnormalities in MRI data that are either consistent or not consistent with AD, as determined by investigator.
Number of participants with abnormalities in neurological examinations as determined by the investigators. Neurological examinations included Mental Status, Speech, Cranial Nerves (including pupil equality and reactivity), Visual field, Sensory, Motor, Coordination, Gait, Primitive reflexes, Tendon reflexes and Romberg.
| Arm | Type | Description |
|---|---|---|
| ACC-001(3µg) + QS21 | EXPERIMENTAL | ACC-001(3µg) + QS21 |
| ACC-001(10µg) + QS21 | EXPERIMENTAL | ACC-001(10µg) + QS21 |
| ACC-001(30µg) + QS21 | EXPERIMENTAL | ACC-001(30µg) + QS21 |
| ACC-001+QS-21 | EXPERIMENTAL | Active vaccine + adjuvant, IM injection, dose of 3, 10, 30 micrograms, Day 1, month 3, 6, 9, 12 |
| ACC-001 | EXPERIMENTAL | Active vaccine, IM injection, dose of 3, 10, 30 micrograms, Day 1, month 3, 6, 9, 12 |
| QS-21 | PLACEBO_COMPARATOR | Adjuvant, IM injection, dose of 50 micrograms, Day 1, month 3, 6, 9, 12 |
| PBS | PLACEBO_COMPARATOR | Placebo, IM injection, Day 1, month 3, 6, 9, 12 |
| 1 | EXPERIMENTAL | ACC-001 |
| 2 | OTHER | QS-21 |
| 3 | OTHER | Diluent: Phosphate Buffered Saline |
| 4 | EXPERIMENTAL | ACC-001 |
| Name | Type | Description |
|---|---|---|
| ACC-001(3µg) + QS21 | BIOLOGICAL | Vanutide Cridificar (ACC-001) 3µg + QS-21 (50µg), IM on Day 1, Month 6, Month 12 and Month 18 |
| ACC-001(10µg) + QS21 | BIOLOGICAL | Vanutide Cridificar (ACC-001) 10µg + QS-21 (50µg), IM on Day 1, Month 6, Month 12 and Month 18 |
| ACC-001(30µg) + QS21 | BIOLOGICAL | Vanutide Cridificar (ACC-001) 30 µg + QS-21 (50µg), IM on Day 1, Month 6, Month 12 and Month 18 |
| ACC-001 | BIOLOGICAL | IM injection, dose of 3, 10, 30 micrograms, Day 1, month 3, 6, 9, 12 |
| QS-21 | OTHER | IM injection, dose of 50 micrograms, Day 1, month 3, 6, 9, 12 |
| PBS | OTHER | IM injection, Day 1, month 3, 6, 9, 12 |
| ACC-001 + QS-21 | BIOLOGICAL | IM injection, ACC-001 (3ug, or 10ug, or 30ug) + QS-21 50ug at Day 1 and weeks 4, 12, 26, and 52 |
| Diluent: Phosphate Buffered Saline | OTHER | IM injection, PBS Diluent at Day 1 and weeks 4, 12, 26, and 52 |
| Placebo: Phosphate buffered saline | DRUG | Phosphate buffered Saline (pH : 7.4), IM on day 1, month 1, month 3, month 6 and month 12 |
Inclusion Criteria: * Subjects randomized under previous 3134K1-200 study (NCT00479557) and met all inclusion/and none of the exclusion criteria * Screening brain MRI scan is consistent with the diagnosis of AD ' Mini-Mental State Examination (MMSE) score ≥10 Exclusion Criteria: * Significant Neu...