Approval Probability 71%
TA Base Rate26%
Adjusted LOA41%
ML RiskLOW_RISK
| NCT ID | Title | Phase | Status | Enrollment | Velocity | Design | Start | Completion | Last Updated | Sites | Countries |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NCT00526045 | Phase I-II Study to Determine the Maximum Tolerated Dose (MTD) of AUY922 in Advanced Solid Malignancies, and Efficacy in HER2+ or ER+ Locally Advanced or Metastatic Breast Cancer Patients | PHASE1 | COMPLETED | 117 | — | — | Jul 1, 2007 | Apr 1, 2012 | Dec 17, 2020 | 10 | United States, Netherlands +2 |
| Arm | Type | Description |
|---|---|---|
| Escalation | EXPERIMENTAL | - |
| HER2 Positive | EXPERIMENTAL | - |
| ER+ breast cancer | EXPERIMENTAL | - |
| Name | Type | Description |
|---|---|---|
| AUY922 2 mg/m2 | DRUG | - |
Inclusion Criteria: 1. Dose-escalation and MTD dose expansion arm: Patients with histologically confirmed, advanced malignant solid tumors whose disease has progressed on standard therapy or for whom no standard therapy exists. Breast cancer phase II expansion arms only: 1. Females patients ...