Approval Probability 71%
TA Base Rate26%
Adjusted LOA41%
ML RiskLOW_RISK
| NCT ID | Title | Phase | Status | Enrollment | Velocity | Design | Start | Completion | Last Updated | Sites | Countries |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NCT04510207 | A Study to Evaluate The Efficacy, Safety and Immunogenicity of Inactivated SARS-CoV-2 Vaccines (Vero Cell) in Healthy Population Aged 18 Years Old and Above | PHASE3 | COMPLETED | 44,101 | — | — | Jul 16, 2020 | Dec 31, 2021 | Jun 18, 2023 | 6 | Bahrain, Egypt +2 |
| Arm | Type | Description |
|---|---|---|
| Investigational Vaccine 1 | EXPERIMENTAL | Participants will receive 2 doses of the inactivated SARS-CoV-2 vaccine (Vero cell) manufactured by WIBP according to the immunization schedule of D0 \& D21. |
| Investigational Vaccine 2 | EXPERIMENTAL | Participants will receive 2 doses of the inactivated SARS-CoV-2 vaccine (Vero cell) manufactured by BIBP according to the immunization schedule of D0 \& D21. |
| Placebo | PLACEBO_COMPARATOR | Participants will receive 2 doses of Placebo according to the immunization schedule of D0 \& D21. |
| Investigational Vaccine 1b | EXPERIMENTAL | Participants will receive a booster dose of the inactivated SARS-CoV-2 vaccine (Vero cell) manufactured by WIBP after 3 months following two doses of immunization. |
| Investigational Vaccine 2b | EXPERIMENTAL | Participants will receive a booster dose of the inactivated SARS-CoV-2 vaccine (Vero cell) manufactured by BIBP after 3 months following two doses of immunization. |
| Placebo-b | PLACEBO_COMPARATOR | Participants will receive a booster dose of Placebo after 3 months following two doses of immunization. |
| Name | Type | Description |
|---|---|---|
| Inactivated SARS-CoV-2 Vaccine (Vero cell) | BIOLOGICAL | The inactivated SARS-CoV-2 Vaccine (Vero cell) manufactured by WIBP |
| Placebo | BIOLOGICAL | The placebo of inactivated SARS-CoV-2 Vaccine (Vero cell) manufactured by WIBP |
Inclusion Criteria: 1. Healthy subjects aged 18 years old and above. 2. By asking for medical history and physical examination, the investigator judged that the health condition is well. 3. Female subjects of childbearing age are not nursing or pregnant at the time of enrolment (negative urine preg...