Approval Probability 71%
TA Base Rate26%
Adjusted LOA41%
ML RiskLOW_RISK
| NCT ID | Title | Phase | Status | Enrollment | Velocity | Design | Start | Completion | Last Updated | Sites | Countries |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NCT03795519 | A Trial to Study the Absorption, Metabolism, and Excretion of [14C]-Olinciguat in Healthy Male Volunteers | PHASE1 | COMPLETED | 8 | — | — | Jan 17, 2019 | Feb 27, 2019 | Apr 3, 2019 | 1 | United States |
| Arm | Type | Description |
|---|---|---|
| Healthy Male Volunteers | EXPERIMENTAL | Single oral dose of \[14C\]-olinciguat |
| Name | Type | Description |
|---|---|---|
| [14C]-olinciguat | DRUG | oral capsule |
Inclusion Criteria: * Males of any race, between 18 and 55 years of age, inclusive * Body mass index between 18 and 32 kg/m2, inclusive * Subject is in good health and has no clinically significant findings on physical examination * Men must agree to use protocol-specified contraception and also to...