Approval Probability 71%
TA Base Rate26%
Adjusted LOA41%
ML RiskLOW_RISK
| NCT ID | Title | Phase | Status | Enrollment | Velocity | Design | Start | Completion | Last Updated | Sites | Countries |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NCT07014631 | Phase II Dose-Finding of Oral SSS17 for Anemia in Non-Dialysis CKD | PHASE2 | COMPLETED | 86 | — | — | Mar 1, 2023 | Apr 8, 2025 | Jun 18, 2025 | 1 | China |
| Arm | Type | Description |
|---|---|---|
| SSS17 | EXPERIMENTAL | The SSS17 treatment arm comprises three dose levels: the first two dose levels will have an 8-week treatment duration, while the third dose level will extend to 24 weeks. At each dose level, participants will be allocated in a 4:1 ratio (SSS17:placebo) for enrollment |
| placebo | PLACEBO_COMPARATOR | placebo |
| Name | Type | Description |
|---|---|---|
| SSS17 | DRUG | The SSS17 treatment arm comprises three dose levels: the first two dose levels will have an 8-week treatment duration, while the third dose level will extend to 24 weeks. At each dose level, participants will be allocated in a 4:1 ratio (SSS17:placebo) for enrollment. |
| Placebo | DRUG | At each dose level, participants will be allocated in a 4:1 ratio (SSS17:placebo) for enrollment.Placebo recipients will undergo weekly dosing identical to the active treatment group within their assigned dose cohort. |
Inclusion Criteria: 1. Non-dialysis CKD patients aged 18-75 years. 2. Screening eGFR \<60 mL/min/1.73 m² . 3. Mean Hb ≥7.0 g/dL and \<10.0 g/dL . 4. Agreement to use medically acceptable contraception from ICF signing until 6 months post-trial. Exclusion Criteria: 1. Hypoxia-inducible factor prol...