Approval Probability 71%
TA Base Rate26%
Adjusted LOA41%
ML RiskLOW_RISK
| NCT ID | Title | Phase | Status | Enrollment | Velocity | Design | Start | Completion | Last Updated | Sites | Countries |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NCT02434835 | Study of Absorption, Metabolism and Excretion Following a Single Oral Dose of [14C]KWA-0711 to Healthy Male Subjects | PHASE1 | COMPLETED | - | — | — | - | - | Apr 18, 2016 | 1 | United Kingdom |
| Arm | Type | Description |
|---|---|---|
| [14C]KWA-0711 | EXPERIMENTAL | - |
| Name | Type | Description |
|---|---|---|
| [14C]KWA-0711 | DRUG | - |
Inclusion Criteria: * Subjects who are male, caucasian, and between 35 and 55 years of age, inclusive. * Subjects who have a body mass index (BMI) between 18.5 and 30.0 kg/m2, inclusive. * Subjects who have a body weight between 50 and 100 kg, inclusive. * Subjects must have regular bowel movements...